Posisi | Hadiah | User ID | Turnover | Actions |
---|---|---|---|---|
1 | Royal Enfield Hunter 350 | TIRE***** | 25,645,846,500 | CLAIM |
2 | Emas Batangan 50gr | BOBB**** | 23,415,897,800 | CLAIM |
3 | Honda ADV 160 | ZT99***** | 23,176,954,600 | CLAIM |
4 | Iphone 16 pro max 512GB | PABL***** | 22,754,864,000 | CLAIM |
5 | Emas Barangan 10gr | BENO***** | 22,156,865,400 | CLAIM |
6 | Xiaomi 14 t pro | TAFF***** | 21,948,576,800 | CLAIM |
7 | Emas Batangan 5gr | BAEL***** | 21,748,758,900 | CLAIM |
8 | Xiaomi TV A 55 | DANI***** | 20,945,876,800 | CLAIM |
9 | Uang Tunai 3JT | KITTYA30 | 20,564,687,000 | CLAIM |
10 | Uang Tunai 2JT | LANC**** | 14,253,665,000 | CLAIM |
11 | Uang Tunai 1JT | RELX***** | 7,264,586,400 | CLAIM |
12 | Uang Tunai 800 | ELJI***** | 3,645,854,000 | CLAIM |
13 | Uang Tunai 700 | PETZ***** | 3,315,884,200 | CLAIM |
14 | Uang Tunai 500 | ITUN***** | 3,256,784,400 | CLAIM |
15 | Uang Tunai 400 | TIAR***** | 532,459,000 | CLAIM |
16 | Uang Tunai 300 | OXYM***** | 476,853,200 | CLAIM |
17 | Uang Tunai 300 | SUYO***** | 201,440,700 | CLAIM |
18 | Uang Tunai 300 | MAON***** | 195,656,800 | CLAIM |
19 | Uang Tunai 300 | MILF***** | 192,873,500 | CLAIM |
20 | Uang Tunai 300 | DENS***** | 133,958,400 | CLAIM |
*data per tanggal 31 Desember 23.:59:59 |